Bank Owned Homes for Sale in La Habra CA |
| Average Listing Price | $486,347 |
| Average Price Per Sqft. | $249 |
| Zipcode | Avg List Price | $/SqFt. |
| 90631 Real Estate | $418,607 | $327 |
| Keyword | Avg Price |
| City View Real Estate | $1,035,625 |
| Cul De Sac Real Estate | $577,971 |
| Custom Built Real Estate | $598,136 |
| Gated Real Estate | $888,518 |
| Golf Course Real Estate | $993,087 |
| Golf Course View Real Estate | $1,182,666 |
| Mountain View Real Estate | $969,380 |
| New Listings Real Estate | $589,570 |
| Panoramic View Real Estate | $1,139,250 |
| Pool Real Estate | $331,268 |
| Price Reduced Real Estate | $369,991 |
| Short Sale Real Estate | $381,250 |
| Single Story Real Estate | $432,550 |
| Two Story Real Estate | $802,250 |
![]() |
Jan Fiore, REALTOR® Specializing in La Habra |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
Email Contact Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.