Country Hills Homes for Sale in La Habra CA |
| Average Listing Price | $441,236 |
| Average Price Per Sqft. | $247 |
| Zipcode | Avg List Price | $/SqFt. |
| 90631 Real Estate | $416,990 | $326 |
| Keyword | Avg Price |
| City View Real Estate | $922,142 |
| Cul De Sac Real Estate | $586,666 |
| Custom Built Real Estate | $513,100 |
| Gated Real Estate | $875,400 |
| Golf Course Real Estate | $964,475 |
| Mountain View Real Estate | $872,633 |
| New Listings Real Estate | $473,366 |
| Pool Real Estate | $266,933 |
| Price Reduced Real Estate | $339,709 |
| Single Story Real Estate | $412,314 |
| Two Story Real Estate | $709,128 |
![]() |
Jan Fiore, REALTOR® Specializing in La Habra |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
Email Contact Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.