Custom Built Homes for Sale in La Habra CA |
| Average Listing Price | $438,486 |
| Average Price Per Sqft. | $252 |
| Zipcode | Avg List Price | $/SqFt. |
| 90631 Real Estate | $416,990 | $326 |
| Keyword | Avg Price |
| City View Real Estate | $922,142 |
| Cul De Sac Real Estate | $586,666 |
| Custom Built Real Estate | $498,616 |
| Gated Real Estate | $875,400 |
| Golf Course Real Estate | $964,475 |
| Mountain View Real Estate | $872,633 |
| New Listings Real Estate | $398,477 |
| Pool Real Estate | $266,933 |
| Price Reduced Real Estate | $313,680 |
| Single Story Real Estate | $402,930 |
| Two Story Real Estate | $725,984 |
![]() |
Jan Fiore, REALTOR® Specializing in La Habra |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
Email Contact Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.