Foreclosure Homes for Sale in La Habra CA |
| Average Listing Price | $455,787 |
| Average Price Per Sqft. | $249 |
| Zipcode | Avg List Price | $/SqFt. |
| 90631 Real Estate | $470,278 | $317 |
| Keyword | Avg Price |
| City View Real Estate | $1,071,166 |
| Cul De Sac Real Estate | $585,987 |
| Custom Built Real Estate | $560,616 |
| Gated Real Estate | $1,023,414 |
| Golf Course Real Estate | $1,059,200 |
| Golf Course View Real Estate | $1,349,333 |
| New Listings Real Estate | $373,032 |
| Panoramic View Real Estate | $1,175,666 |
| Pool Real Estate | $292,131 |
| Price Reduced Real Estate | $413,766 |
| Single Story Real Estate | $430,918 |
| Tlc Real Estate | $525,975 |
| Two Story Real Estate | $695,870 |
![]() |
Jan Fiore, REALTOR® Specializing in La Habra |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
Email Contact Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.