Tlc Homes for Sale in La Habra CA |
| Average Listing Price | $355,809 |
| Average Price Per Sqft. | $220 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90631 | $352,959 | $250 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $306,708 | $232 |
| Pool | $314,622 | $202 |
| Two Story | $467,145 | $206 |
| Short Sale | $269,259 | $192 |
| Price Reduced | $357,733 | $208 |
| New Listings | $315,814 | $201 |
| Gated | $500,899 | $214 |
| Foreclosure | $250,000 | $189 |
| City View | $465,483 | $268 |
| Custom Built | $557,577 | $233 |
| Cul De Sac | $532,480 | $248 |
| Mountain View | $372,378 | $228 |
| Tlc | $387,000 | $233 |
| Golf Course | $676,760 | $239 |
| Bank Owned | $284,025 | $214 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
email: jan@janfiore.com Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.