Homes for Sale Near Pool Cleaners |
| Keyword | Avg Price | Price/Sf |
| Single Story | $319,582 | $230 |
| Pool | $322,964 | $202 |
| Short Sale | $278,861 | $195 |
| Two Story | $471,742 | $210 |
| New Listings | $346,949 | $217 |
| Price Reduced | $372,334 | $211 |
| Gated | $520,114 | $219 |
| Foreclosure | $253,519 | $184 |
| City View | $504,241 | $270 |
| Cul De Sac | $512,079 | $249 |
| Custom Built | $541,685 | $248 |
| Mountain View | $438,821 | $231 |
| Ranch | $438,250 | $246 |
| Golf Course | $818,450 | $256 |
| Condo | $136,333 | $162 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
email: jan@janfiore.com Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.