Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $315,131 | $228 |
| Pool | $319,601 | $201 |
| Short Sale | $278,861 | $195 |
| Two Story | $472,446 | $211 |
| Price Reduced | $362,457 | $210 |
| New Listings | $335,399 | $216 |
| Gated | $520,114 | $219 |
| Foreclosure | $253,519 | $184 |
| City View | $478,138 | $263 |
| Cul De Sac | $512,079 | $249 |
| Custom Built | $559,661 | $240 |
| Mountain View | $404,581 | $225 |
| Ranch | $438,250 | $246 |
| Golf Course | $818,450 | $256 |
| Condo | $136,333 | $162 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
email: jan@janfiore.com Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.